Home Log In
Home | GeoFINDER | Blog | Shopping
International Border Markers (CA)  (103039)
View Images
Email Link
Category:  Points of Interest: Historical 
Contributor:  Craig Chaddock
Description:  International Border Markers between the United States (California) and Mexico . Information compiled from USGS topographic maps and color image maps (infrared aerial photography).

WARNING: These markers are not part of a public park or trail system. Do not attempt to survey these sites without researching property and access issues for each site. Contact the US Border Patrol if hiking near sensitive surveillance areas. Many markers are remote and on rugged terrain. Some markers are in vehicle-restricted areas, while other markers are isolated from roads or trails by aqueducts and are not readily accessible from the United States. Take precautions and use good judgment to ensure your safety.
Author's Name:  Craig Chaddock 
GPX Name:  International Border Markers (CA) 
File Features
Waypoints: (Datum WGS84)
BM207 -  N32.7185 W114.72289  / 126 ft
BM208 -  N32.71551 W114.76706  / 190 ft
BM209 -  N32.71093 W114.835  / 216 ft
BM210 -  N32.70592 W114.91007  / 190 ft
BM211 -  N32.7029 W114.95594  / 157 ft
BM212 -  N32.6998 W115.00097  / 152 ft
BM213 -  N32.69629 W115.05124  / 145 ft
BM214 -  N32.69175 W115.11712  / 115 ft
BM215 -  N32.68776 W115.17431  / 93 ft
BM216 -  N32.68286 W115.24452  / 72 ft
BM217 -  N32.6779 W115.31319  / 50 ft
BM218 -  N32.67397 W115.36843  / 38 ft
BM219 -  N32.67046 W115.41863  / 25 ft
BM220 -  N32.66626 W115.47623  / 8 ft
BM220A -  N32.66481 W115.49632
BM221 -  N32.66412 W115.50553  / 0 ft
BM222 -  N32.6585 W115.5809  / -11 ft
BM223 -  N32.65441 W115.63575  / -20 ft
BM224 -  N32.64918 W115.70544  / 251 ft
BM225 -  N32.64769 W115.72538  / 353 ft
BM226 -  N32.64414 W115.77164  / 212 ft
BM227 -  N32.64074 W115.81719  / 312 ft
BM228 -  N32.63594 W115.87931  / 468 ft
BM229 -  N32.63184 W115.93242  / 1657 ft
BM230 -  N32.62573 W116.01227  / 2124 ft
BM231 -  N32.61946 W116.09164  / 4449 ft
BM232 -  N32.61549 W116.14403  / 3484 ft
BM233 -  N32.61151 W116.19242  / 2950 ft
BM234 -  N32.60807 W116.23591  / 3462 ft
BM235 -  N32.60399 W116.28885  / 3733 ft
BM236 -  N32.60083 W116.32726  / 3711 ft
BM237 -  N32.59739 W116.37144  / 3514 ft
BM238 -  N32.59496 W116.40162  / 3570 ft
BM239 -  N32.5912 W116.44602  / 3130 ft
BM240 -  N32.58858 W116.47855  / 3007 ft
[View Image]
BM241 -  N32.58693 W116.49813  / 2904 ft
BM242 -  N32.5829 W116.54823  / 2459 ft
BM243 -  N32.57829 W116.60271  / 2102 ft
BM244 -  N32.57679 W116.62021  / 1854 ft
BM244A -  N32.57631 W116.62749  / 1774 ft
BM244B -  N32.57537 W116.6388  / 1832 ft
BM245 -  N32.57366 W116.65884  / 1930 ft
BM246 -  N32.57104 W116.69108  / 3355 ft
BM247 -  N32.57032 W116.70018  / 3380 ft
BM248 -  N32.56697 W116.73893  / 1024 ft
BM249 -  N32.5642 W116.77186  / 738 ft
BM250 -  N32.56192 W116.79978  / 991 ft
BM251 -  N32.55629 W116.86587  / 1637 ft
[View Images]
BM252 -  N32.55302 W116.90497  / 523 ft
BM253 -  N32.5481 W116.96325  / 482 ft
BM254 -  N32.54495 W117.00082  / 439 ft
BM255 -  N32.5427 W117.02701  / 138 ft
BM256 -  N32.53811 W117.07922
BM257 -  N32.53606 W117.10407  / 332 ft
BM258 -  N32.53438 W117.12278  / 32 ft
Inaccuracies may exist and conditions may change. User assumes all risk associated with the use of this information, its data, and any file download made available here.
Terms of Use | Privacy Policy | Contact

Copyright © 2005-2008 Offroute, Inc. All rights reserved.